Bil | ID Pelajar | Quiz (10%) | Test (25%) | GP (15%) | Total (50%) |
---|
Bil | ID Pelajar | Quiz (10%) | Test (25%) | GP (15%) | Total (50%) |
---|---|---|---|---|---|
1 | 2022680544 | 87 | 100 | 79 | 45.55 |
2 | 2022605718 | 70 | 94 | 79 | 42.35 |
3 | 2022885348 | 27 | 40 | 88 | 25.9 |
4 | 2022679146 | 77 | 94 | 87 | 44.25 |
5 | 2022846656 | 74 | 65 | 81 | 35.8 |
6 | 2021215194 | 50 | 45 | 88 | 29.45 |
7 | 2022481888 | 47 | 34 | 84 | 25.8 |
8 | 2022874748 | 84 | 69 | 87 | 38.7 |
9 | 2022890706 | 34 | 49 | 80 | 27.65 |
10 | 2022853754 | 90 | 45 | 84 | 32.85 |
Showing 1 to 10 of 27 entries